Apartmani Milan
Apartments available - 2025
Apartment on the first floor (No. 1)
|
Vacancy |
|
Booked |
|
Booking in process |
|
Not for rent |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
February | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
March | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
April | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
May | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
June | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
July | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
August | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
September | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
October | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
November | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
December | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Apartment on the second floor (No. 2)
|
Vacancy |
|
Booked |
|
Booking in process |
|
Not for rent |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
February | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
March | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
April | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
May | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
June | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
July | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
August | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
September | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
October | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
November | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
December | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Studio - Triple bed studio on the third floor (No.3)
|
Vacancy |
|
Booked |
|
Booking in process |
|
Not for rent |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
February | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
March | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
April | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
May | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
June | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
July | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
August | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
September | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
October | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
November | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
December | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hotel room Double-bed on the third floor (No.4)
|
Vacancy |
|
Booked |
|
Booking in process |
|
Not for rent |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
February | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
March | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
April | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
May | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
June | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
July | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
August | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
September | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
October | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
November | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
December | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |